Applied linear statistical models: regression, analysis of variance, and experimental designs/ John Neter, William Wasserman, Michael H. Kutner .
Material type:
TextPublication details: Burr Ridge: Irwin, c1990.Edition: 3rd edDescription: ix,1181p. : ill. ; 24cmISBN: - 025608338X
- 519.536 22nd ed. NET
- QA278.2 .N47 1990
Books
| Current library | Call number | Copy number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|
| The Iddi Basajjabalaba Memorial Library Postgraduate open shelves | QA278.2 .N47 1990 (Browse shelf(Opens below)) | 010 | Available | Material is available in hard copy | ||
| The Iddi Basajjabalaba Memorial Library Postgraduate open shelves | QA278.2 .N47 1990 (Browse shelf(Opens below)) | 011 | Available | Material is available in hard copy | ||
| The Iddi Basajjabalaba Memorial Library Postgraduate open shelves | QA278.2 .N47 1990 (Browse shelf(Opens below)) | 012 | Available | Material is available in hard copy | ||
| The Iddi Basajjabalaba Memorial Library Open Shelves | QA278.2 .N47 1990 (Browse shelf(Opens below)) | 013 | Available | Material is available in hard copy | ||
| The Iddi Basajjabalaba Memorial Library Open Shelves | QA278.2 .N47 1990 (Browse shelf(Opens below)) | 014 | Available | Material is available in hard copy | ||
| The Iddi Basajjabalaba Memorial Library Open Shelves | QA278.2 .N47 1990 (Browse shelf(Opens below)) | 009 | Available | Material is available in hard copy | 2017-165642746976424 | |
| The Iddi Basajjabalaba Memorial Library Postgraduate Library | QA278.2 .N47 1990 (Browse shelf(Opens below)) | 008 | Available | Material is available in hard copy | 2016-1150337918 | |
| The Iddi Basajjabalaba Memorial Library Open Shelves | QA278.2. N47 1990 (Browse shelf(Opens below)) | 001 | Available | Material is available in hard copy | IBML11104759 | |
| The Iddi Basajjabalaba Memorial Library Open Shelves | QA278.2 .N47 1990 (Browse shelf(Opens below)) | 002 | Available | Material is available in hard copy | IBML11104760 | |
| The Iddi Basajjabalaba Memorial Library Open Shelves | QA278.2. N47 1990 (Browse shelf(Opens below)) | 003 | Available | Material is available in hard copy | IBML11104761 | |
| The Iddi Basajjabalaba Memorial Library Open Shelves | QA278.2. N47 1990 (Browse shelf(Opens below)) | 004 | Available | Material is available in hard copy | IBML11104762 | |
| The Iddi Basajjabalaba Memorial Library Open Shelves | QA278.2 .N47 1990 (Browse shelf(Opens below)) | 005 | Available | Material available in hard copy | IBML11104763 | |
| The Iddi Basajjabalaba Memorial Library Postgraduate open shelves | QA278.2. N47 1990 (Browse shelf(Opens below)) | 006 | Available | Material is available in hard copy | IBML11104764 | |
| The Iddi Basajjabalaba Memorial Library Open Shelves | QA278.2. N47 1990 (Browse shelf(Opens below)) | 007 | Available | Material is available in hard copy | IBML11104765 |
Browsing The Iddi Basajjabalaba Memorial Library shelves,Shelving location: Postgraduate Library Close shelf browser (Hides shelf browser)
| No cover image available | ||||||||
| QA276.12 .O77 1995 Fundamentals of applied statistics and surveys / | QA276.12 .S553 1996 Statistics and data analysis: | QA278 .K58 2014 Applied regression analysis and other multivariable methods / | QA278.2 .N47 1990 Applied linear statistical models: | QA278.6 .L32 2008 Latent growth curve modeling / | QA280 .A5 1994 The statistical analysis of time series / | QA303.2 .H64 2004 Calculus for business, economics and the social and life science/ |
Includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.